Suprema XPass 2 Smart IP Base RFID Access Control Device
Key Features
- Model: XPass V2
- Brand: Suprema
- Item: Attendance Machine
- Security:Keypad + RFID
- User Capacity: 200000
- Log Capacity: 1000000
- Connectivity: 10/100 Mbps, Auto MDI/MDI-X
- Power Supply: DC 12 V / DC 24 V
- CPU:1 GHz CPU
- Memory: 16MB RAM + 8MB Flash
- View More Info
Specification
RF Options | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa |
Mobile Card | NFC, BLE |
Capacity | Users: 200,000 (1:1), 200,000 (1:N) Text Log: 1,000,000 |
CPU | 1 GHz |
Memory | Flash: 4 GB RAM: 64 MB |
LED | Multicolor |
Sound | Multitone Buzzer |
Ethernet | 1 x 100M, Auto MDI/MDI-X |
RS-485 | 1-Channel Master or Slave (Selectable) |
Wiegand | 1-Channel Input or Output (Selectable) |
TTL | 2 x Inputs |
Relay | 1 x Relay |
PoE | 802.3af |
Power | 12/24 VDC |
Operating Temperature | -31 to 149°F / -35 to 65°C |
Operating Humidity | 0 to 95%, Non-Condensing |
Storage Temperature | -40 to 158°F / -40 to 70°C |
Storage Humidity | 0 to 95%, Non-Condensing |
IP Rating | IP67 |
IK Rating | IK08 |
Tamper Resistance | Yes |
Certification | CE, FCC, KC, RoHS, REACH, WEEE, SIG |
Dimensions (W x H x D) | 1.9 x 5.7 x 1″ / 48 x 145 x 27 mm |
Weight | Device: 5.1 oz / 144 g Bracket: 1 oz / 30 g (Including Washer and Bolt) |
Details
This technology comes in different forms, including mullion-mount, gang box-type, and gang box keypad designs. It is only 48mm wide, making it ideal for narrow spaces and door frames. It can communicate through BLE on Android and iOS platforms, and it uses AES encryption to protect data communications. This device includes 125 Khz EM, Wiegand format card, 13.56 MHz MIFARE, MIFARE plus / DESFire EV1/EV2 / FeliCa / NFC, and BLE.
Reviews
There are no reviews yet.