Suprema BioStation 3 Facial Recognition Reader
Product FeaturesÂ
- Facial recognition reader with support for-
- Accurate facial recognition
- Mobile access (NFC, BLE)
- QR/Barcode, RFID reader
- 125kHz EM, HID Prox
- 13.56MHz MIFARE, MIFARE Plus, DESFire,
- DESFire EV1/EV2/EV31), FeliCa, iCLASS SE/SR/Seos
- Up to 50,000 users, 50,000 image log
- CPU – 1.5GHz Quad Core
- Lcd Type – 5.5″ IPS color LCD
- Lcd Resolution 720 x 1280 pixels
- Dimension (W x H x D) 82.5mm x 171mm x 23.4mm
- Recognition Distance 0.6 ~ 1.0 m (23.6″~39″)
- 5.5″ touchscreen, Gigabit ethernet
- WiFi, RS485, Wiegand in/out
- 1x Relay POE+, IP65, IK06, Anti-tamper
- DC 12V 2.5A, DC 24V 1.2A
- View More Info
Specifications
Model | BS3-DB | BS3-APWB | |
Certificate | RF option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa, iCLASS SE/SR/Seos |
RF Read Range | EM/MIFARE: 30 mm, DESFire: 30 mm, | EM/HID iCLASS/MIFARE: 30 mm, HID Prox/DESFire: 30 mm, FeliCa: 15 mm | |
Mobile | NFC, BLE | NFC, BLE | |
General | CPU | Quad-core 1.5GHz | Quad-core 1.5GHz |
Memory | 32 GB Flash + 4 GB RAM | 32 GB Flash + 4 GB RAM | |
LCD Type | 5.5″ IPS LCD color screen | 5.5″ IPS LCD color screen | |
LCD Res | 720 x 1280 pixels | 720 x 1280 pixels | |
Audio | 16bit | 16bit | |
Operating temperature | -20°C ~ 50°C (-68°F ~ 122°F) | -20°C ~ 50°C (-68°F ~ 122°F) | |
Performance humidity | 0% ~ 80%, non-condensing | 0% ~ 80%, non-condensing | |
Dimensions | 82.5 x 171 x 23.4 (mm) | 82.5 x 171 x 23.4 (mm) | |
Camera | 2 megapixel 2EA | 2 megapixel 2EA | |
Face | Detection distance | 0.6 to 1 m | 0.6 to 1 m |
Detection height | 1.4 to 1.9 meters | 1.4 to 1.9 meters | |
Matching speed | Less than 0.3 seconds | Less than 0.3 seconds | |
Live face recognition | Yes | Yes | |
Memory | Number of users | 100.000 | 100.000 |
letter of credit (1:N) | 50.000 | 50.000 | |
Text log | 5.000.000 | 5.000.000 | |
Image log | 50.000 | 50.000 | |
Connector | Wiegand | 1 input channel, 1 output channel | 1 input channel, 1 output channel |
TTL Input | 3 input channels | 3 input channels | |
RS-485 | 1 ch Host / Slave (selectable) | 1 ch Host / Slave (selectable) | |
Wi-fi | No | Yes | |
Relay | 1 | 1 | |
USB | USB 2.0 (Host) | USB 2.0 (Host) | |
Power | DC 12 V (current: 2.5 A) یا DC 24 V (current: 1.2 A) | DC 12 V (current: 2.5 A) یا DC 24 V (current: 1.2 A) | |
PoE+ | No | Yes | |
Ethernet | Yes (10/100/1000 Mbps, automatic MDI/MDI-X) | Yes (10/100/1000 Mbps, automatic MDI/MDI-X) | |
Intercome | Yes | Yes | |
RTSP | Yes | Yes |
Suprema BioStation 3 Terminal – Technical Specification
The Highest Level of Privacy Protection
Easy communication across all access points
Perfect for other doors, other business
Multiple contactless access methods
Accurately and rapidly recognize moving faces in high-traffic areas
Detect fake faces, images, and photos
Suitable for indoor and outdoor environments
Matching speed less than 0.3 seconds
Suitable for Time & Attendance and Access Control
Optional PoE (Power over Ethernet)
Communicate seamlessly with all doors via VoIP Intercom
BIOSTATION 3 SETS A NEW STANDARD IN ACCESS CONTROL, PROVIDING A NEW DOOR ACCESS EXPERIENCE THAT ENABLES IMPROVED SECURITY ACROSS ALL DOORS, FOR ORGANIZATIONS OF ALL SIZES. THIS TERMINAL IS SMALLER THAN THE PREVIOUS MODEL, YET IT HAS THE LARGEST VARIETY OF FEATURES.
Reviews
There are no reviews yet.